![]() |
Electrolux Insight EKC6046 CookerPrice: £512.10 - £699.99 from 16 Shops Double Oven / Fuel Type: Electric EANs: 5018988133257,5018988133271,501898813327,... | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ELECTROLUX EKC6046WElectric | £512.10 FREE Delivery | |||
INSIGHT 60CM WHITE ELECTRIC COOKER | |||||
| |||||
![]() | Electrolux EKC6046K_BK | £518.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EKC6046W_WH | £525.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
![]() | Electrolux EKC6046W Electric CookerElectric | £529.99 + £19.99 Delivery | |||
A Main oven Energy rating. A Second oven Energy rating. 4 Rings in total. Hob hot indicator. Double oven. Fan oven. Variable grill. Digital clock/timer. 90 cm high. 59.9 cm wide. 60.1 cm deep. White Colour. 1 year parts warranty. 1 year labour warranty. Ceramic hob Hob Type. Digital clock/timer Clock. | |||||
| |||||
| Electrolux EKC6046K 60cm Double Oven Black Electric CookerElectric | £529.99 + £18.95 Delivery | ||||
| |||||
| Electrolux EKC6046W 60cm Double Oven White Electric CookerElectric | £529.99 + £18.95 Delivery | ||||
| |||||
![]() | ELECTROLUX EKC6046KElectric | £540.00 FREE Delivery | |||
INSIGHT 60CM BLACK ELECTRIC COOKER | |||||
| |||||
![]() | Electrolux EKC6046 | £548.00 FREE Delivery | |||
| |||||
![]() | Electrolux EKC6046W Electric CookerElectric | £549.98 + £19.99 Delivery | |||
A Main oven Energy rating. A Second oven Energy rating. 4 Rings in total. Hob hot indicator. Double oven. Fan oven. Variable grill. Digital clock/timer. 90 cm high. 59.9 cm wide. 60.1 cm deep. White Colour. 1 year parts warranty. 1 year labour warranty. Ceramic hob Hob Type. Digital clock/timer Clock. | |||||
| |||||
![]() | Electrolux EKC6046K Electric CookerElectric | £549.98 + £19.99 Delivery | |||
A Main oven Energy rating. A Second oven Energy rating. 4 Rings in total. Hob hot indicator. Double oven. Fan oven. Variable grill. Digital clock/timer. 90 cm high. 59.9 cm wide. 60.1 cm deep. Black Colour. 1 year parts warranty. 1 year labour warranty. Ceramic hob Hob Type. Digital clock/timer Clock. | |||||
| |||||
![]() | Electrolux EKC6046 | £555.00 FREE Delivery | |||
| |||||
![]() | Electrolux EKC6046KElectric | £557.99 + £19.99 Delivery | |||
`Insight`Free-standing Electric cooker, Conventional cooking , 4 Number of electric cooking zones , Practical and safe grid runners , Energy label (bottom oven) A , Energy label (top oven) A , Rotitherm roasting , Variable grill , Hot Hob indicator light , 2 Cavities , Oven Energy Electrical , Ultrafan cooking , Top Fan oven, Catalytic Cleaning system, Bottom Second Fan oven | |||||
| |||||
![]() | Electrolux EKC6046 | £561.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Triple Nectar Points. Earn 3366 points with this appliance. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Electrolux EKC6046 | £561.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Triple Nectar Points. Earn 3366 points with this appliance. . In Stock – Delivery In 2 Working Days | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?





















