![]() |
Indesit KD3E11XG CookerPrice: £222.10 - £344.00 from 18 Shops Single Oven / Fuel Type: Electric EANs: 5900033349273 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Indesit KD3E11XG_SS | £241.00 + £29.99 Delivery | |||
| Delivery Available in 2 Working Days | |||||
| |||||
| Indesit 50cm Electric Twin Cavity Cooker **SPECIAL OFFER**Electric | £244.97 + £19.95 Delivery | ||||
| |||||
![]() | Indesit KD3E11XG Electric CookerElectric | £244.98 + £19.99 Delivery | |||
4 Rings in total. 90 cm high. 50 cm wide. 60 cm deep. Stainless Steel Colour. 1 year parts warranty. 1 year labour warranty. Direct delivery when in stock. | |||||
| |||||
![]() | Indesit KD3E11XG | £251.00 + Delivery | |||
| |||||
![]() | Indesit KD3E11XG Electric CookerElectric | £264.97 + £19.99 Delivery | |||
4 Rings in total. 90 cm high. 50 cm wide. 60 cm deep. Stainless Steel Colour. 1 year parts warranty. 1 year labour warranty. Direct delivery when in stock. | |||||
| |||||
![]() | Indesit KD3E11XG 50cm Freestanding Electric Cooker in Stainless SteelElectric | £269.99 FREE Delivery | |||
| 50cm Wide Twin Cavity Electric Cooker in Stainless Steel Electric Twin Cavity Cooker 50cm WideEasy Clean Enamel InteriorRemovable Oven Door SealsCool touch DoorsGrill PanEnamelled Pan SupportsConventional Oven4 Fast Heat Solid PlatesMinute MinderStainless SteelDimensions:H x W x D (cm): 90 x 50 x 60 | |||||
| |||||
![]() | Indesit KD3E11XG | £272.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 1088 Advantage Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Indesit KD3E11XG | £272.00 + £19.99 Delivery | |||
| Delivery Available in 2 Working Days Rapid Delivery available. Earn 544 Nectar Points. . In Stock – Delivery In 2 Working Days | |||||
| |||||
![]() | Indesit KD3E11XG Stainless Steel Electric CookerElectric | £279.97 + £4.85 Delivery | |||
The Indesit KD3E11XG is a freestanding, stainless steel electric cooker with separate grill. The main oven is rated 'B' in energy efficiency class and has 58L of capacity. There are 2 shelves between the 2 ovens and the doors on this Indesit KD3E1WG are double glazed for greater heat insulation. This model offers 0.99kWh energy consumption and has a minute minder clock for timing your meals pro... | |||||
| |||||
| INDESIT KD3E11(X)/GElectric | £279.99 + Delivery | ||||
INDESIT 50cm stainless steel electric cooker | |||||
| |||||
![]() | INDESIT KD3E11XG 50 TWINElectric | £279.99 + Delivery | |||
| 50cm Electric Single Oven With Separate Grill Timer - No, Cleaning - Easy clean liners, Hob - 4 solid plates, Energy rating - B main oven, Dimensions - H:900mm W:500mm D:600mm, Variable grill | |||||
| |||||
| Indesit KD3E11XElectric | £279.99 + Delivery | ||||
500mm Wide Double Electric Oven / Integrated Grill / 4 x Solid Plate Hob / 58litre Oven Capacity / Class 'B' Energy Rating / Glass Oven Doors | |||||
| |||||
| Indesit KD3E11XG Electric CookerElectric | £282.00 FREE Delivery | ||||
Energy Efficiency: B / Height in cm: 90 / Width in cm: 50 / Depth in cm: 60 / Heating Type of Main Oven: Convection | |||||
| |||||
![]() | INDESIT KD3E11XGElectric | £289.99 + £19.99 Delivery | |||
| INDESIT KD3E11XG Electric Cookers | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?




















