![]() |
Thermaltake Soprano PC CasePrice: £36.43 - £73.00 from 6 Shops ATX EANs: 4711769289754,8392800050982,841163021521 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | ThermalTake Soprano | £36.43 + Delivery | |||
ThermalTake Soprano VX VD6000BNS Black c/w 12cm fan +USB2 +Firewire NO PSU | |||||
| |||||
![]() | Thermaltake Soprano SECC Silver, No Window | £44.52 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | Thermaltake Soprano Silver Middle Tower Case NO PSU | £47.00 + Delivery | |||
Form Factor - Mid tower , Max Mainboard Size - ATX/MicroATX , Supported Mainboards - ATX, microATX , Internal Bays Qty - 5 , Front Accessible Bays Qty - 6 , Width - 21 cm , Depth - 47.8 cm , Height - 49.5 cm , Weight - 9.6 kg , Colour - Silver , Fans - Front : 1 x 12 cm - ( 1 installed) Rear : 1 x 12 cm - ( 1 installed) Side : 1 x 9 cm - ( 1 installed) , System Cabinet Features - Front panel l... | |||||
| |||||
| Thermaltake Soprano Silver Tower 4x5.25" 7x3.5" Inc Window | £49.04 + £5.99 Delivery | ||||
| |||||
![]() | Thermaltake Soprano Silver Middle Tower Case With Window NO PSU | £49.07 + Delivery | |||
Form Factor - Mid tower , Max Mainboard Size - ATX/MicroATX , Supported Mainboards - ATX, microATX , Internal Bays Qty - 5 , Front Accessible Bays Qty - 6 , Width - 21 cm , Depth - 47.8 cm , Height - 49.5 cm , Weight - 9.4 kg , Colour - Silver , Fans - Front : 1 x 12 cm - ( 1 installed) Rear : 1 x 12 cm - ( 1 installed) Side : 1 x 9 cm - ( 1 installed) , System Cabinet Features - Front panel l... | |||||
| |||||
![]() | Thermaltake Soprano Black Middle Tower Case NO PSU | £49.95 + Delivery | |||
Form Factor - Mid tower , Max Mainboard Size - ATX/MicroATX , Supported Mainboards - ATX, microATX , Internal Bays Qty - 5 , Front Accessible Bays Qty - 6 , Width - 21 cm , Depth - 47.8 cm , Height - 49.5 cm , Weight - 9.6 kg , Colour - Black , Fans - Front : 1 x 12 cm - ( 1 installed) Rear : 1 x 12 cm - ( 1 installed) Side : 1 x 9 cm - ( 1 installed) , System Cabinet Features - Front panel lo... | |||||
| |||||
![]() | Thermaltake Soprano SECC, Black, no Window | £50.07 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | Thermaltake Soprano SECC, Black, no Window | £50.07 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | Thermaltake Soprano Black Middle Tower Case With Window NO PSU | £50.28 FREE Delivery | |||
Form Factor - Mid tower , Max Mainboard Size - ATX/MicroATX , Supported Mainboards - ATX, microATX , Internal Bays Qty - 5 , Front Accessible Bays Qty - 6 , Width - 21 cm , Depth - 47.8 cm , Height - 49.5 cm , Weight - 9.4 kg , Colour - Black , Fans - Front : 1 x 12 cm - ( 1 installed) Rear : 1 x 12 cm - ( 1 installed) Side : 1 x 9 cm - ( 1 installed) , System Cabinet Features - Front panel lo... | |||||
| |||||
![]() | Thermaltake Soprano SECC Silver, Window | £50.51 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | Thermaltake Soprano SECC Silver, Window | £50.51 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | ThermalTake Soprano | £50.88 + Delivery | |||
ThermalTake Soprano VB1000SNS Silver c/w 2x case fans +USB2 + NO PSU | |||||
| |||||
![]() | Thermaltake Soprano SECC Black, Window | £51.47 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
![]() | Thermaltake Soprano SECC Black, Window | £51.47 + Delivery | |||
Thermaltake is a respected leader in computer thermal solutions technology. Thermaltake has increasingly enjoyed the adoption of its thermal strategies by OEM and ODM companies worldwide. Its engineers are masters of airflow analysis, material conductivity and efficiency design. Thermaltake's unwavering devotion to quality and customer satisfaction has earned its products the approval of computer ... | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?
























