![]() |
Apple Mac Mini 1.8GHzPrice: £378.00 - £801.55 from 9 Shops Processor Type: Intel / Processor Speed: 1.8GHz / 80GB Hard Drive / 512MB RAM / Mac OS X Operating System EANs: 885909175543,885909175529 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| Apple Mac mini Core 2 Duo 1.83GHz/1GB/80GB/Combo80GB / 1.8GHz / Mac OS X | £389.85 + £6.88 Delivery | ||||
| APMMI05 Powered by the Intel Core 2 Duo processor, the new Mac mini is up to 39 percent faster than the previous generation. From across the room, you can browse through all the music, photos, and movies on both your Mac mini and other computers across your network. Turn special times into photo books and slideshows, Hollywood-style movies, and DVDs. And create stunning web pages, blogs, and podcasts. Mac... | |||||
| |||||
![]() | APPLE MMINI1.83 C2DUO80GB / 1.8GHz / Mac OS X | £390.50 + £4.95 Delivery | |||
| Mac Mini Intel Core 2 Duo Processor, (1.83GHz, 667 MHz, 2MB Cache), 1GB Memory, 80 GB Hard Drive, DVD-ROM/CD-RW Combo Drive, Intel GMA 950 graphics, iLife '08 software included, MAC OS X v10.4 "Tiger", Integrated speakers, 4 x USB | |||||
** SPECIAL OFFER ** Save an additional 2.5% when you buy this item online (enter promo code "SALE25" on the basket page) | |||||
| |||||
![]() | APPLE MMINI1.83 C2DUO80GB / 1.8GHz / Mac OS X | £390.50 + £5.95 Delivery | |||
| Mac Mini Intel Core 2 Duo Processor, (1.83GHz, 667 MHz, 2MB Cache), 1GB Memory, 80 GB Hard Drive, DVD-ROM/CD-RW Combo Drive, Intel GMA 950 graphics, iLife '08 software included, MAC OS X v10.4 "Tiger", Integrated speakers, 4 x USB | |||||
| |||||
![]() | APPLE MMINI1.83 C2DUO80GB / 1.8GHz / Mac OS X | £390.50 + Delivery | |||
| Mac Mini Intel Core 2 Duo Processor, (1.83GHz, 667 MHz, 2MB Cache), 1GB Memory, 80 GB Hard Drive, DVD-ROM/CD-RW Combo Drive, Intel GMA 950 graphics, iLife '08 software included, MAC OS X v10.4 "Tiger", Integrated speakers, 4 x USB | |||||
| |||||
![]() | Mac mini Core 2 Duo 1.83GHz1.8GHz / Mac OS X | £399.00 FREE Delivery | |||
Mac Mini includes: Intel Core 2 Duo processor. Powered by the Intel Core 2 Duo processor, the new Mac mini is up to 33 percent faster than the previous generation. Front Row and Apple Remote - From across the room, you can browse through all the music, photos, and movies on both your Mac mini and other computers across your network. iLife ’08: Home of your life’s events - Turn special times in... | |||||
| |||||
![]() | Apple MB138BA Mac Mini Core Duo 1.83GHz 1GB Mem1.8GHz / Mac OS X | £399.00 FREE Delivery | |||
Technical SpecificationsIn the Box Mac mini Apple Remote | |||||
| |||||
![]() | MB138B/A APPLE MAC MINI C2D 1.83GHZ 1GB1.8GHz / Mac OS X | £422.99 + £4.99 Delivery | |||
| |||||
| Apple Mac mini Core 2 Duo 1.8GHz/Combo + 19" Display + Microsoft Optical Desktop1.8GHz / Mac OS X | £493.35 + £6.88 Delivery | ||||
| APKIT147 Powered by the Intel Core 2 Duo processor, the new Mac mini is up to 39 percent faster than the previous generation. From across the room, you can browse through all the music, photos, and movies on both your Mac mini and other computers across your network. Turn special times into photo books and slideshows, Hollywood-style movies, and DVDs. And create stunning web pages, blogs, and podcasts. Mac... | |||||
| |||||
![]() | Mac mini 1.83GHz Intel C2D80GB / 1.8GHz / 512MB / Mac OS X | £604.87 + Delivery | |||
Desktop/ Intel Core2 Duo T5600 (1.83 GHz / 2 MB L2 / 667 MHz)/ 1024 (2x 512) MB RAM/ 80 GB HDD/ SATA/ DVD/CD-RW Combo/ Intel GMA 950/ shared memory MB/ WLAN 802.11g, Ethernet 10/100/1000B-TX, Bluetooth/ OS X 10.5.x | |||||
| |||||
![]() | APPLE MACMINI P 1.8WD80GB / 1.8GHz / Mac OS X | £801.55 + £4.95 Delivery | |||
| Package Intel Core 2 Duo Processor, (1.83 GHz, 667 MHz FSB, 2 MB Cache), 1GB Memory, 80 GB Hard Drive, DVD-ROM/CD-RW Combo Drive, Intel GMA 950 Graphics, iLife '08 software included, Apple M9177B/A 20" TFT Monitor, Apple MB112ZM/A Wired Mighty Mouse | |||||
** SPECIAL OFFER ** Save an additional 2.5% when you buy this item online (enter promo code "SALE25" on the basket page) | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?



















