![]() |
HP DX2450Price: £205.85 - £561.42 from 5 Shops Processor Type: AMD / Processor Speed: 2.3GHz / Windows Vista Operating System | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | HP dx2450 Athlon 64 1640 1GB 160GB Vista Home Basic160GB | £226.99 + £3.43 Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 Microtower PC is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP dx2450 Athlon 64 1640 1GB 160GB Vista Home Basic160GB | £226.99 + Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 Microtower PC is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
| HP Compaq Business Desktop Dx2450 Desktop PC | £229.40 + £6.88 Delivery | ||||
| A0465897 HP Compaq Business Desktop Dx2450 Desktop PC | |||||
| |||||
![]() | 80628607 HP DX2450 ATHX2 4450B DT | £234.99 + £4.99 Delivery | |||
| |||||
![]() | HP Compaq dx2450 Microtower PC | £249.55 + Delivery | |||
HP Compaq dx2450 Microtower PC | |||||
| |||||
![]() | HP dx2450 Athlon 1640 1GB 160GB Vista Business / XP Pro160GB | £251.85 + £3.43 Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP dx2450 Athlon 1640 1GB 160GB Vista Business / XP Pro160GB | £251.85 + Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP dx2450 Microtower AMD Athlonï¿1/2 X2 Dual-Core 4450 1GB 160GB DVD+/-RW XP Professional160GB | £279.61 + £3.43 Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP dx2450 Microtower AMD Athlonâ„¢ X2 Dual-Core 4450 1GB 160GB DVD+/-RW XP Professional160GB | £279.61 + Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | FE261ET#ABU DX2450 ATHLON 4450B160GB 1GB | £283.16 + £4.99 Delivery | |||
| |||||
| HP DX2450 ATHLON 4450B 1GB 160GB SUPERMULTI VISTA BUSINESS / XP PRO160GB | £297.42 + £6.88 Delivery | ||||
| HPPC582 Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP Compaq dx2450 Microtower PC (FE261ET)160GB / 2.3GHz / Windows Vista | £313.95 + Delivery | |||
HP Compaq dx2450 Microtower PC : Genuine Windows Vista® Business with downgrade to Windows XP Professional custom installed, AMD Athlon Dual-Core 4450B processor (2.3 GHz), 160 GB, 1 x 1 GB, SATA DVD+/-RW 16x SuperMulti LightScribe and HP Media Card Reader 16-in-1 (3.5'' with PCI) | |||||
| |||||
![]() | HP dx2450 Athlon X2 5200 3GB 500GB Vista Business / XP Pro500GB | £332.35 + £3.43 Delivery | |||
Built on powerful and energy efficient AMD processor technology, the HP Compaq dx2450 is a desktop computer for everyday business needs with quality, reliability, and functionality all in a modern look and feel. | |||||
| |||||
![]() | HP dx2450 AMD Phenomï¿1/2 X3 Triple-Core 8600B 2GB 500GB Vista Business with XP Pro Downgrade500GB | £332.35 + £3.43 Delivery | |||
The HP Compaq dx2450 Business Desktop PC is a reliable and affordable choice to help you move through your everyday business tasks. The compact microtower design fits easily into your work space and helps accommodate future upgrade and expansion needs. | |||||
| |||||
| ^ Back to Top | Page 1 of 3 | < Prev Next > |
How are we doing?






















