![]() |
Lenovo X3550Price: £258.49 - £2078.56 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | 40K1906 X3550 REDUNDANT POWER SUPPLY | £258.49 + £4.99 Delivery | |||
| |||||
![]() | IBM x3550 eServer Xeon Quad Core (E5410) 2.33GHz 1GB No HDD CD-RW / DVD-ROM Combo2.3GHz | £916.48 + Delivery | |||
The System x3550 server is designed to deliver the highest performance per watt with four processor cores and ultra dense memory, advanced application performance with new chip architecture, and optimized power management with new integrated tools. This highly manageable, ultra thin, 1U high, rack-optimized server features ultimate application density for power managed datacenters. | |||||
| |||||
![]() | 7978KRG IBM X3550 E5410 QC 2.33GHZ2.3GHz | £918.84 + £4.99 Delivery | |||
| |||||
![]() | 7978B1G SYSTEM X3550 1XXE/E5405-2G | £1,096.26 + £4.99 Delivery | |||
| |||||
![]() | IBM x3550 eServer Xeon Quad Core (E5430) 2.66GHz 2GB No HDD CD-RW / DVD-ROM Combo2.6GHz | £1,098.61 FREE Delivery | |||
The System x3550 server is designed to deliver the highest performance per watt with four processor cores and ultra dense memory, advanced application performance with new chip architecture, and optimized power management with new integrated tools. This highly manageable, ultra thin, 1U high, rack-optimized server features ultimate application density for power managed datacenters. | |||||
| |||||
![]() | IBM x3550 eServer Xeon Quad Core (E5430) 2.66GHz 2GB No HDD CD-RW / DVD-ROM Combo2.6GHz | £1,098.61 + Delivery | |||
The System x3550 server is designed to deliver the highest performance per watt with four processor cores and ultra dense memory, advanced application performance with new chip architecture, and optimized power management with new integrated tools. This highly manageable, ultra thin, 1U high, rack-optimized server features ultimate application density for power managed datacenters. | |||||
| |||||
![]() | 7978KTG IBM X3550 E5430 QC 2.66GHZ2.6GHz | £1,102.14 + £4.99 Delivery | |||
| |||||
![]() | 7978E1G TS X3550 XE-5120 1GB NO HD | £1,151.49 + £4.99 Delivery | |||
| |||||
![]() | 7978E3G TS X3550 XE-5140 1GB NO HD | £1,180.86 + £4.99 Delivery | |||
| |||||
![]() | 7979KEG X3550 1XXE/E5335-2G | £1,210.24 + £4.99 Delivery | |||
| |||||
![]() | 7978KBG X3550 1XXE/5130-2G | £1,281.91 + £4.99 Delivery | |||
| |||||
![]() | 7978KFG SYSTEM X3550 XE/E5345-2.33G | £1,325.39 + £4.99 Delivery | |||
| |||||
![]() | 7978KHG IBM X3550 XN E5355 QC 2X1GB | £1,325.39 + £4.99 Delivery | |||
| |||||
![]() | 7978A1G IBM X3550 XN 5310 QUAD CORE | £1,398.24 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?

























