![]() |
Lenovo X3650Price: £1027.98 - £2960.99 from 3 Shops Processor Type: Intel | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | IBM Express x3650 Quad Xeon E5310 2GB DVD/CDRW | £1,027.98 + Delivery | |||
IBM System x3650 servers feature fast Intel processors, which provide greater system performance. With a compact 2U footprint, the rack-optimized System x3650 servers help save valuable rack space and resources. It is packed with highly integrated, advanced server features designed for compute-intensive, web-based, or enterprise network applications, where space is a primary consideration. | |||||
| |||||
![]() | 7979KPG IBM X3650 E5405 QC 2GHZ 2GB2.0GHz | £1,165.59 + £4.99 Delivery | |||
| |||||
![]() | 7979KLG SYSTEM X3650 | £1,179.69 + £4.99 Delivery | |||
| |||||
![]() | IBM x3650 eServer Xeon Quad Core (E5410) 2.33GHz 2GB No HDD CD-RW / DVD-ROM Combo2.3GHz | £1,205.18 + £3.43 Delivery | |||
IBM System x3650 servers feature fast Intel processors, which provide greater system performance. With a compact 2U footprint, the rack-optimized System x3650 servers help save valuable rack space and resources. It is packed with highly integrated, advanced server features designed for compute-intensive, web-based, or enterprise network applications, where space is a primary consideration. | |||||
| |||||
![]() | IBM x3650 eServer Xeon Quad Core (E5410) 2.33GHz 2GB No HDD CD-RW / DVD-ROM Combo2.3GHz | £1,205.18 + Delivery | |||
IBM System x3650 servers feature fast Intel processors, which provide greater system performance. With a compact 2U footprint, the rack-optimized System x3650 servers help save valuable rack space and resources. It is packed with highly integrated, advanced server features designed for compute-intensive, web-based, or enterprise network applications, where space is a primary consideration. | |||||
| |||||
![]() | 7979KVG IBM X3650 E5410 QC 2.33GHZ2.3GHz | £1,232.56 + £4.99 Delivery | |||
| |||||
![]() | 7979KWG IBM X3650 E5430 QC 2.66GHZ2.6GHz | £1,249.01 + £4.99 Delivery | |||
| |||||
![]() | 7979E1G TS X3650 XE-5120 1GB NO HD | £1,265.46 + £4.99 Delivery | |||
| |||||
![]() | 7979E2G TS X3650 XE-5140 1GB NO HD | £1,332.44 + £4.99 Delivery | |||
| |||||
![]() | 7979KNG IBM X3650 XN E5320 QC 2X1GB | £1,360.64 + £4.99 Delivery | |||
| |||||
![]() | IBM x3650 eServer Xeon Quad Core (E5430) 2.66GHz 2GB No HDD CD-RW / DVD-ROM Combo2.6GHz | £1,374.98 + £3.43 Delivery | |||
IBM System x3650 servers feature fast Intel processors, which provide greater system performance. With a compact 2U footprint, the rack-optimized System x3650 servers help save valuable rack space and resources. It is packed with highly integrated, advanced server features designed for compute-intensive, web-based, or enterprise network applications, where space is a primary consideration. | |||||
| |||||
![]() | IBM x3650 eServer Xeon Quad Core (E5430) 2.66GHz 2GB No HDD CD-RW / DVD-ROM Combo2.6GHz | £1,374.98 + Delivery | |||
IBM System x3650 servers feature fast Intel processors, which provide greater system performance. With a compact 2U footprint, the rack-optimized System x3650 servers help save valuable rack space and resources. It is packed with highly integrated, advanced server features designed for compute-intensive, web-based, or enterprise network applications, where space is a primary consideration. | |||||
| |||||
![]() | 7979KRG SYSTEM X3650 | £1,381.79 + £4.99 Delivery | |||
| |||||
![]() | 7979BCG SYSTEM X3650 1XXE-2.5G | £1,488.71 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 3 | < Prev Next > |
How are we doing?

























