![]() |
LG W1942S Flat Panel MonitorPrice: £94.97 - £149.99 from 10 Shops LCD Screen Size: 19" EANs: 8801031199525,8801031303809 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
| LG W1942S PC Monitor | £94.97 + £5.88 Delivery | ||||
| A0419721 LG W1942S PC Monitor | |||||
| |||||
![]() | LG W1942S-SF 19" TFT | £99.99 + £5.95 Delivery | |||
| 19" TFT Widescreen Monitor 19" viewable display, 1440x900 resolution, 8000:1 contrast ratio, 5ms response rate, VGA connectivity, 3 year on-site warranty | |||||
| |||||
![]() | LG W1942S-SF 19" TFT | £99.99 + £4.95 Delivery | |||
| 19" TFT Widescreen Monitor 19" viewable display, 1440x900 resolution, 8000:1 contrast ratio, 5ms response rate, VGA connectivity, 3 year on-site warranty | |||||
| |||||
![]() | LG W1942S-SF 19" TFT | £99.99 + Delivery | |||
| 19" TFT Widescreen Monitor 19" viewable display, 1440x900 resolution, 8000:1 contrast ratio, 5ms response rate, VGA connectivity, 3 year on-site warranty | |||||
| |||||
![]() | LG Electronics W1942S | £103.00 + Delivery | |||
LG 19" W1942S/T monitor Silver/ Black widescreen 5ms DVI (3yr manufacturer's warranty) | |||||
| |||||
![]() | LG W1942S 19 INCH LCD MONITOR | £106.68 FREE Delivery | |||
LG W1942S 19 INCH LCD MONITOR A monitor with tilt design and 8000.1 contrast ratio. With the LG W1942S you will experience clear and sharp images on LG Flatron LCD where the colours literally jump off the screen. | |||||
| |||||
![]() | LG W1942S-PF 19" wide format TFT Screen (5 ms) 5 ms, VGA | £114.00 + £9.20 Delivery | |||
5 ms, VGA | |||||
| |||||
![]() | W1942S LG ELECTRONICS 19" W1942S TFT | £115.14 + £4.99 Delivery | |||
| |||||
| LG Electronics LG 19-Inch Widescreen LCD PC Monitor ( LG 19WS TFT Monitor ) | £149.99 FREE Delivery | ||||
Increased productivity from the larger screen size / Perfect for watching DVDs or playing games in widescreen / Digital fine contrast ratio (2000:1) to experience some of the clearest, sharpest images available on an LCD / Flatron f Engine - the world''s first picture enhancing chip for LCD / 1440 x 900 (WXGA+) resolution / VGA or DVI digital connectivity for increased picture cl... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















