![]() |
LG W1952TQ Flat Panel MonitorPrice: £109.00 - £159.00 from 9 Shops LCD Screen Size: 19" EANs: 8801031069620 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | LG W1952TQ-PF 19" Wide TFT Screen (2 ms) 2 ms, VGA, DVI | £109.00 + £9.20 Delivery | |||
2 ms, VGA, DVI | |||||
| |||||
| LG W1952TQ-PF | £116.47 + Delivery | ||||
LG 19" WIDESCREEN MONITOR | |||||
| |||||
![]() | LG Electronics W1952TQ | £116.99 + Delivery | |||
LG 19" W1952TQ monitor Black widescreen DVI 2ms 2000:1 (3yr manufacturer's warranty) | |||||
| |||||
![]() | LG W1952TQ 19" Widescreen Black LCD TFT Monitor 5ms with DVI 10000:1 | £123.32 FREE Delivery | |||
LG 19 inch LCD Monitor with tilt design. Widescreen with 10,000:1 Contrast Ratio, 2ms response time, DVI connection and ez zooming.... | |||||
| |||||
| LG W1952TQ PC Monitor | £126.67 + £5.88 Delivery | ||||
| A0419720 LG W1952TQ PC Monitor | |||||
| |||||
![]() | LG 19" Widescreen DVI 2ms Black - W1952TQ | £129.47 + £7.05 Delivery | |||
| |||||
![]() | LG 19" Wide Screen TFT 16:10, Black, DVI & D-Sub Interface 2MS Response Time 10000:1 Contrast Ratio | £133.36 FREE Delivery | |||
LG 19" Wide Screen TFT 16:10, Black, DVI & D-Sub Interface 2MS Response Time 10000:1 Contrast Ratio | |||||
| |||||
![]() | W1952TQ LG 19" W1952TQ TFT WIDE | £133.94 + £4.99 Delivery | |||
| |||||
![]() | LG W1952TQ-PF | £159.00 FREE Delivery | |||
Super stylish 19' LCD Monitor with tilt design - the perfect addition to any PC set-up 19 inches monitor,1440x900 maximum resolution,10000:1 Contrast range. D-sub. DVI Input sockets | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















