![]() |
Samsung Pebble SM2032BW Flat Panel MonitorPrice: £109.99 - £230.29 from 11 Shops LCD Screen Size: 20" EANs: 8808987302221 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Samsung SM2032BW 20" Glossy Widescreen Black TFT Monitor | £109.99 FREE Delivery | |||
| |||||
![]() | Samsung 20 Pebble SM2032BW Wide 2ms TFT | £117.39 FREE Delivery | |||
Marketing description is not available. | |||||
| |||||
![]() | Samsung 20 Pebble SM2032BW Wide 2ms TFT | £117.39 + Delivery | |||
Marketing description is not available. | |||||
| |||||
![]() | SAMSUNG 2032BW 20" | £139.97 + £4.95 Delivery | |||
| 20" Widescreen TFT Monitor 20" Widescreen, Ultra Stylish, 2 msec Response Rate, 300 cd/m2 Brightness, 3000:1 Contrast Ratio, 1680 x 1050 Maximum Monitor Resolution, 390 mm Height, 476 mm Width, 70 mm Depth, 4.75 kg Weight | |||||
| |||||
![]() | SAMSUNG 2032BW 20" | £139.97 + Delivery | |||
| 20" Widescreen TFT Monitor 20" Widescreen, Ultra Stylish, 2 msec Response Rate, 300 cd/m2 Brightness, 3000:1 Contrast Ratio, 1680 x 1050 Maximum Monitor Resolution, 390 mm Height, 476 mm Width, 70 mm Depth, 4.75 kg Weight | |||||
| |||||
![]() | SAMSUNG 2032BW Syncmaster 20" wide format TFT screen (2 ms) 2 ms, VGA, DVI | £177.00 + £9.20 Delivery | |||
2 ms, VGA, DVI | |||||
| |||||
| Samsung SyncMaster 2032BW PC Monitor | £185.93 + £5.88 Delivery | ||||
| A0227341 Samsung SyncMaster 2032BW PC Monitor | |||||
| |||||
![]() | LS20PEBSFV SAMSUNG 20" 2032BW TFT | £187.99 + £4.99 Delivery | |||
| |||||
![]() | Samsung 20'' Analogue Widescreen Monitor | £211.49 FREE Delivery | |||
Samsung 20'' Analogue Widescreen Monitor; Free 30-Day Trial and FREE Next-Day* delivery | |||||
| |||||
![]() | Samsung SyncMaster 2032BW - Flat panel display - TFT - 20 - widescreen - 1680 x 1050 / 60 Hz - 300 cd/m2 - 1000:1 - 3000:1 (dynamic) - 2 ms - 0.258 mm - DVI-D, VGA - high-gloss black | £230.29 FREE Delivery | |||
Samsung SyncMaster 2032BW - Flat panel display - TFT - 20 - widescreen - 1680 x 1050 / 60 Hz - 300 cd/m2 - 1000:1 - 3000:1 (dynamic) - 2 ms - 0.258 mm - DVI-D, VGA - high-gloss black | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?




















