![]() |
XFX GeForce 8800GS Graphics CardPrice: £70.06 - £110.44 from 4 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | XFX 8800GS384 PCI-E | £79.99 + Delivery | |||
| 384MB PCI-E Graphics Card GeForce 8800GS 384MB, PCI EXPRESS X16, Dual DVI Output, 580MHz Core Clock Speed, 1.4GHz Memory Clock Speed, 1450MHz Shader Clock Speed | |||||
| |||||
![]() | XFX 8800GS384 PCI-E | £99.99 + £5.95 Delivery | |||
| 384MB PCI-E Graphics Card GeForce 8800GS 384MB, PCI EXPRESS X16, Dual DVI Output, 580MHz Core Clock Speed, 1.4GHz Memory Clock Speed, 1450MHz Shader Clock Speed | |||||
| |||||
![]() | PV-T88S-FDD XFX GF 8800GS 680M 384MB | £110.44 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?














