![]() |
Lexmark X9575 Multifunction PrinterPrice: £136.96 - £187.99 from 6 Shops Printing Technology: Inkjet / Multifunction / Scanner / Fax / Copy EANs: 734646058216 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | Lexmark X9575 Professional - Multifunction ( colour ) - ink-jet - copying (up to): 27 ppm (mono) / 26 ppm (colour) - printing (up to): 33 ppm (mono) / 28 ppm (colour) - 150 sheets - 33.6 Kbps - USB, 10/100 Base-TX, 802.11b, 802.11g, USB host | £139.97 + Delivery | |||
LEXMARK X9575 WIRELESS 4 IN 1 33/28PPM | |||||
| |||||
| Lexmark X9575 Wireless all in one with FREE Videk USB 2.0 Device Cable | £172.48 + £6.88 Delivery | ||||
| LEXKIT02 The Lexmark™ X9575 Wireless All-in-One with Fax offers the convenience of wireless technology combined with efficient two-sided printing and business class speeds for increased productivity. | |||||
| |||||
![]() | Lexmark X9575 Professional AIO | £182.67 + £3.43 Delivery | |||
The Lexmark X9575 Wireless Office All-in-One with Fax offers the convenience of wireless technology combined with efficient two-sided printing and business class speeds - up to 33 ppm black, 28 ppm color. With evercolor2 inks, you achieve vibrant, resilient results with water and fade resistance. The X9575 has a fully featured fax and can easily handle multiple page documents with its up to 50-pag... | |||||
| |||||
![]() | Lexmark X9575 Professional AIO | £182.67 + Delivery | |||
The Lexmark X9575 Wireless Office All-in-One with Fax offers the convenience of wireless technology combined with efficient two-sided printing and business class speeds - up to 33 ppm black, 28 ppm color. With evercolor2 inks, you achieve vibrant, resilient results with water and fade resistance. The X9575 has a fully featured fax and can easily handle multiple page documents with its up to 50-pag... | |||||
| |||||
![]() | Lexmark X9575 Wireless Inkjet All In One with Fax | £187.99 FREE Delivery | |||
Lexmark X9575 Wireless Inkjet All In One with Fax; Free 30-Day Trial and FREE Next-Day* delivery | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















