![]() |
Canon CanoScan LiDE 90 ScannerPrice: £42.90 - £68.91 from 8 Shops EANs: 4960999454344 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | CANON CanoScan Lide 90 | £42.90 + £9.20 Delivery | |||
| |||||
![]() | 2167B010AA LIDE 90 SCANNERA4 SCANNER | £45.53 + £4.99 Delivery | |||
| |||||
![]() | Canon CanoScan LiDE 90 Flatbed Scanner | £54.99 + Delivery | |||
The Canon Lide 90 is a high quality scanner with a super-sleek look. It's a snap to scan, cop and more! | |||||
| |||||
![]() | CANON CANOSCAN LIDE 90 | £58.71 + Delivery | |||
| Scanner Optical scan resolution - 2400 x 4800 dpi, Scan depth (colour) - 48-bits, Scan depth (Greyscale) - 8-bits, A4 scan speed at 300 dpi - 14 seconds, Maximum document size - A4, Software features - OCR & Scan to pdf, Connectivity - USB 2.0 interface | |||||
| |||||
![]() | Canon Lide 90 Photo Scanner | £58.74 FREE Delivery | |||
Canon Lide 90 Photo Scanner; Free 30-Day Trial and FREE Next-Day* delivery | |||||
| |||||
| Canon Lide 90 Scanner USB2.0 48-bit 2400x4800dpi Ref 2167B010AA | £67.93 FREE Delivery | ||||
2400x4800 dpi 48 bit colour depth. 2.9 / 8.6 msec / line (mono / colour) scanning speed. Powered by USB 2.0 Hi-Speed connection. Maximum A4 / Letter maximum document size. 3-colour (RGB) LED Light source. 48bit input -> 48 / 24 bit output colour scanning graduation. Approx. 9 seconds preview speed. Scan straight to PDF function. QARE Level 3 dust / scratch removal. 4 EZ buttons provide one-touch o... | |||||
| |||||
![]() | CANON CANOSCAN LIDE 90 | £68.49 + £5.95 Delivery | |||
| Scanner Optical scan resolution - 2400 x 4800 dpi, Scan depth (colour) - 48-bits, Scan depth (Greyscale) - 8-bits, A4 scan speed at 300 dpi - 14 seconds, Maximum document size - A4, Software features - OCR & Scan to pdf, Connectivity - USB 2.0 interface | |||||
| |||||
![]() | CANON Lide 90 Scanner USB2.0 48-bit 2400x4800dpi Ref 2167B010AA | £68.91 + £7.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?


















