![]() |
Fujitsu Siemens TX200Price: £868.31 - £3455.66 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | VFYTX200S3002GB PRIMERGY TX200 S3FI | £868.31 + £4.99 Delivery | |||
| |||||
![]() | VFYTX200S3001GB PRIMERGY TX200S3 1XXE-3G1GB | £881.24 + £4.99 Delivery | |||
| |||||
![]() | LKNGBR935153006 TX200, XEON DP | £885.94 + £4.99 Delivery | |||
| |||||
![]() | VFYTX200S2007GB FUJITSU TX200 S2 XEON 3GHZ DP | £898.86 + £4.99 Delivery | |||
| |||||
![]() | Fujitsu Siemens TX200S4 Xeon DP 2GB DVD | £913.98 + Delivery | |||
Flexible expansion options are the key to placing new or larger workloads on your server. This applies not only to physical capacity, such as the number of disk drives, advanced data protection schemes, or I/O connectivity; in particular consideration of the transition to 64-bit computing and virtualization is a must in today's technology purchase decisions. The PRIMERGY TX200 S4 uses a complet... | |||||
| |||||
![]() | VFY:PYEDTX2-1GB TX200 S2 XN 3GHZ 1GB SATA DVD | £915.31 + £4.99 Delivery | |||
| |||||
![]() | VFY:T2004SP050GB PRIMERGY TX200S4F | £975.24 + £4.99 Delivery | |||
| |||||
![]() | VFY:T2004SH020GB PRIMERGY TX200 S3FI | £975.24 + £4.99 Delivery | |||
| |||||
![]() | VFYTX200S3003GB FUJITSU PRIMERGY TX200 S3 XEON | £1,015.19 + £4.99 Delivery | |||
| |||||
![]() | Fujitsu Siemens TX200S4 Xeon DP 2GB DVDRW | £1,042.99 + £3.43 Delivery | |||
Flexible expansion options are the key to placing new or larger workloads on your server. This applies not only to physical capacity, such as the number of disk drives, advanced data protection schemes, or I/O connectivity; in particular consideration of the transition to 64-bit computing and virtualization is a must in today's technology purchase decisions. The PRIMERGY TX200 S4 uses a complet... | |||||
| |||||
![]() | Fujitsu Siemens TX200S4 Xeon DP 2GB DVDRW | £1,042.99 + Delivery | |||
Flexible expansion options are the key to placing new or larger workloads on your server. This applies not only to physical capacity, such as the number of disk drives, advanced data protection schemes, or I/O connectivity; in particular consideration of the transition to 64-bit computing and virtualization is a must in today's technology purchase decisions. The PRIMERGY TX200 S4 uses a complet... | |||||
| |||||
![]() | VFY:T2004SP021GB PRIMERGY TX200 S3FI | £1,145.61 + £4.99 Delivery | |||
| |||||
![]() | LKNGBR981605001 PRIMERGY TX200S3RS/X 5050 | £2,842.31 + £4.99 Delivery | |||
| |||||
![]() | LKNGBR981132002 PY TX200S3FI/X 5320 /XEON | £3,455.66 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?

























