![]() |
HP ProLiant BL465Price: £618.04 - £1679.98 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | 453809-B21 HP BL465C G1 O2222 KIT | £618.04 + £4.99 Delivery | |||
| |||||
![]() | HP BL465CG5 O2356QC 4GB HP SFF SA | £1,060.95 + Delivery | |||
HP offers powerful, reliable server blades with the same trusted features as award-winning HP rack and tower servers. With features equal to standard 1U rack mount servers, the two processor BL465c G5 combines energy efficient compute power and high density with expanded memory and I / O for maximum performance. A balanced architecture featuring Quad-Core AMD Opteron processors with DDR2 memory, s... | |||||
| |||||
![]() | 403433-B21 HP BL465C OPT 2210HE 1.8GHZ | £1,078.64 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,160.99 + £3.43 Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,160.99 + Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | 403434-B21 HP PROLIANT BL465 C-CLASS | £1,211.41 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,222.65 + £3.43 Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,222.65 + Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | 407234-B21 HP PROLIANT BL465C 2216 HE DC | £1,244.31 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,255.44 + £3.43 Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,255.44 + Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
![]() | AN221A HP BL465C G5 OPT 2356 QC 4GB | £1,271.34 + £4.99 Delivery | |||
| |||||
![]() | 407235-B21 HP BL465C OPT 2218 2.6GHZ | £1,308.94 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant BL465 cClass Server | £1,320.99 + £3.43 Delivery | |||
The HP ProLiant BL465c server blade provides enterprise-class features for high performance and reliability without compromising density. It also supports up to two AMD Opteron 2000 Series processors with AMD Virtualization technology to improve performance in a virtual environment. | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?

























