![]() |
HP ProLiant DL385 G2Price: £78.71 - £2468.66 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | 410571-B21 DL385 G2 2-SLOT | £78.71 + £4.99 Delivery | |||
| |||||
![]() | 438824-B21 DL385 G2 AMD OPT 2218HE DUAL | £373.64 + £4.99 Delivery | |||
| |||||
![]() | 438825-B21 HP 02220 DL385G2 KIT | £475.86 + £4.99 Delivery | |||
| |||||
![]() | 407429-421 DL385 G2 OPT 2214HE2.2GHZ | £1,427.61 + £4.99 Delivery | |||
| |||||
![]() | 408838-421 DL385 G2 OPT 2216HE2.4GHZ | £1,460.51 + £4.99 Delivery | |||
| |||||
![]() | 407424-421 DL385 G2 OPT 2218 2.6GHZ | £1,509.86 + £4.99 Delivery | |||
| |||||
![]() | 438815-421 HP DL385G2 2220 BASEEU SVR | £1,863.54 + £4.99 Delivery | |||
| |||||
![]() | 432195-421 DL385 G2 OPT 2218 2.6GHZ | £2,306.51 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant DL385 G2 High Performance - Second-Generation Opteron 2218 2.6 GHz | £2,337.14 + Delivery | |||
The HP ProLiant DL385 G2, the world's largest selling AMD server, delivers on its history of design excellence with enterprise-class uptime and manageability, proven 2-way, dual core AMD Opteron performance, and 2U density for a variety of rack deployments and applications. | |||||
| |||||
![]() | 438816-421 HP DL385 G2 AMD 2220 2.8GHZ | £2,468.66 + £4.99 Delivery | |||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?





















