![]() |
HP ProLiant DL585 G2Price: £1569.99 - £10378.76 from 3 Shops | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | 439728-B21 HP O8220 PC5300 DL585G2 2P | £2,019.81 + £4.99 Delivery | |||
| |||||
![]() | 448184-B21 DL585 G2 AMD OPT 8222SE 2X1MB | £2,744.79 + £4.99 Delivery | |||
| |||||
![]() | 418550-421 DL585 G2 OPT 8214 2.2GHZ | £4,402.71 + £4.99 Delivery | |||
| |||||
![]() | 413927-421 DL585 G2 OPT 8212 2.0GHZ | £4,415.64 + £4.99 Delivery | |||
| |||||
![]() | 413928-421 DL585 G2 OPT 8216 2.4GHZ | £4,916.19 + £4.99 Delivery | |||
| |||||
![]() | 413929-421 DL585 G2 OPT 8218 2.6GHZ | £5,338.01 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant DL585 G2 AMD Opteron | £5,589.98 + Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
![]() | HP ProLiant DL585 G2 AMD Opteron | £5,589.98 + £3.43 Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
![]() | 439727-421 HP DL585 G2 8220 2.84P PC5300 | £8,844.21 + £4.99 Delivery | |||
| |||||
![]() | 413930-421 DL585 G2 OPT 8220SE2.8GHZ | £9,372.96 + £4.99 Delivery | |||
| |||||
![]() | HP ProLiant DL585 G2 2x1MB SFF SA | £9,819.98 + £3.43 Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
![]() | HP ProLiant DL585 G2 2x1MB SFF SA | £9,819.98 + Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
![]() | HP DL585G2 AMD 2.8GHZ SFF HP SAS | £9,969.99 + £3.43 Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
![]() | HP DL585G2 AMD 2.8GHZ SFF HP SAS | £9,969.99 + Delivery | |||
The ProLiant DL585 G2, the best price/ performance server in the industry, now supports the new AMD Rev F Opteron dual-core processor further increasing the price/performance leadership of this system. Dual-Core AMD Opteron processors enable a huge boost in performance. The DL585 G2 follows the award-winning legacy of the DL585 G1 by offering exceptional price/performance and price per watt met... | |||||
| |||||
| ^ Back to Top | Page 1 of 2 | < Prev Next > |
How are we doing?

























