![]() |
York C301Price: £286.41 - £519.99 from 6 Shops Type: Exercise Bike EANs: 5060160020695,014961530162 | Price History![]() |
Sort by:
Product
Make
Price
Vendor |
![]() | York Diamond c301 Bike | £299.00 FREE Delivery | |||
16 Levels of magnetic resistance Hand Pulse sensors and wireless receiver to read your pulse 22 workout programs including 4 HRC User friendly and easy to read console 150kg max user weight Adjustable seat for your own personal comfort Please scroll down to read Our Opinion of the York Diamond c301 Bike | |||||
| |||||
| York Fitness Diamond c301 Exercise Bike | £299.00 FREE Delivery | ||||
| |||||
![]() | 'Diamond' C301 Cycle (53016) | £390.51 + Delivery | |||
Great introductory offer. Save £80 off RRP. | |||||
| |||||
![]() | York Diamond C301 Exercise Bike | £419.00 + Delivery | |||
This ergometer is electronically calibrated so you can accurately measure the amount of effort you are using. The 4 target heart rate programmes means you can direct your workout to specific needs, whether that is burning fat or improving aerobic capacity. The York C301 is built to a high standard and that is evident in the details, such as the Ôrapid seatÕ adjust that allows you to pull the seat to the desired height instantly without the need to fiddle with a locking mechanism. Combine this... | |||||
| |||||
| DIAMOND C301 UPRIGHT EXERCISE BIKE | £419.00 + Delivery | ||||
This ergometer is electronically calibrated so you can accurately measure the amount of effort you are using. Normal List Price £499 | |||||
| |||||
![]() | YORK FITNESS Diamond C301 Exercise Bike | £519.99 FREE Delivery | |||
This class-A rated ergometer is electronically calibrated so you can accurately measure the amount of effort you are using. Its built with high quality components and unprecedented attention to detail, just take a look at the rapid adjust seat height mechanism and ratchet style pedal straps. A target heart rate program means you can direct your workout to specific areas, whether that is burning fat or improving aerobic capacity, and using the wireless heart rate receiver gives even greater level... | |||||
| |||||
| ^ Back to Top | Page 1 of 1 | < Prev Next > |
How are we doing?















